2. Present Situation | ||||||||||||||||||||||||||
1) Site Work on 1st Floor ; Level is not accuracy. | ||||||||||||||||||||||||||
2) Material ; Baluster FB 3.8 x 25 (Cutting by shearing, so, bending and with burr) | ||||||||||||||||||||||||||
3) Pitch (@80) is not exactly because of using of chalk. | ||||||||||||||||||||||||||
4) Frame Dimension ; almost Ok but Length of Baluster is too short ; -5 - -7mm | ||||||||||||||||||||||||||
3. Improvement | ||||||||||||||||||||||||||
1) Site Work is OK because easy work but the work should be on level stage such as steel | ||||||||||||||||||||||||||
plate, etc. | ||||||||||||||||||||||||||
2) Baluster Material should changed as design (FB 5 mm Thickness) | ||||||||||||||||||||||||||
3) Cutting tolerance should be controlled between 0mm and -2mm. ; This is very easy. | ||||||||||||||||||||||||||
4) The Burr of FB by shearing cutting should be removed by Grinding for Safety & Painting. | ||||||||||||||||||||||||||
5) Present Welding is almost OK. | ||||||||||||||||||||||||||
6) Baluster should not be used "Butt Weld". | ||||||||||||||||||||||||||
7) Pitch Marking should be used marking tool. | ||||||||||||||||||||||||||
B Situation of Normal Railing for Balcony on Plot C | ||||||||||||||||||||||||||
Plot C maybe use all material by FB. | ||||||||||||||||||||||||||
But this is very difficult keeping "No Bending" | ||||||||||||||||||||||||||
So, Plot C also should be used SQP Frame | ||||||||||||||||||||||||||
and Small Baluster. |
8 พฤศจิกายน 2555
Situation and Recommendable Production of Steel Railing in Projects
A Situation of Normal Railing for Balcony on Plot B
สมัครสมาชิก:
ส่งความคิดเห็น (Atom)
ไม่มีความคิดเห็น:
แสดงความคิดเห็น